In previous weeks the game featuring Michigan State was in the Top-5 or Top-10. This week the game shared a timeslot on the Big Ten Network, and that alternate channel is not measured and not available everywhere. Working on what I can do about the SEC network.
This is also interesting. I plan to look at the minutes to each team, and conference at the end of the season.
Games Played in the Top-30 this week.
This is also interesting. I plan to look at the minutes to each team, and conference at the end of the season.
Games Played in the Top-30 this week.
Big Ten | 7 |
Big-12 | 5 |
ACC | 4 |
SEC | 3 |
Pac-12 | 3 |
Rank | Teams | Network | Day | Game Time | % of Viewing |
1 | Ole Miss at Alabama | CBS | Sat | 10/2/21 3:30 PM | 15.9% |
2 | Arkansas at Georgia | ESPN | Sat | 10/2/21 12:00 PM | 12.9% |
3 | Michigan at Wisconsin | Fox | Sat | 10/2/21 12:00 PM | 11.7% |
4 | Cincinnati at Notre Dame | NBC | Sat | 10/2/21 2:30 PM | 10.8% |
5 | Oklahoma at Kansas State | Fox | Sat | 10/2/21 3:30 PM | 8.4% |
6 | Texas at TCU | ABC | Sat | 10/2/21 12:00 PM | 6.7% |
7 | Oregon at Stanford | ABC | Sat | 10/2/21 3:30 PM | 5.8% |
8 | Florida at Kentucky | ESPN | Sat | 10/2/21 6:00 PM | 4.9% |
9 | Virginia at Miami | ESPN | Thu | 9/30/21 7:30 PM | 4.4% |
10 | Iowa at Maryland | FS1 | Fri | 10/1/21 8:00 PM | 3.9% |
11 | Ohio State at Rutgers | Big Ten | Sat | 10/2/21 3:30 PM | 2.7% |
12 | Indiana at Penn State | ABC | Sat | 10/2/21 7:30 PM | 2.1% |
13 | Texas Tech at West Virginia | ESPN2 | Sat | 10/2/21 3:30 PM | 1.8% |
14 | BYU at Utah State | CBSSN | Fri | 10/1/21 9:00 PM | 1.4% |
15 | Duke at North Carolina | ESPN2 | Sat | 10/2/21 12:00 PM | 1.0% |
16 | Baylor at Oklahoma State | ESPN2 | Sat | 10/2/21 7:00 PM | 0.8% |
17 | Nevada at Boise State | FS1 | Sat | 10/2/21 3:30 PM | 0.7% |
18 | Memphis at Temple | ESPNU | Sat | 10/2/21 12:00 PM | 0.4% |
19 | Louisville at Wake Forest | Bally Sports | Sat | 10/2/21 12:30 PM | 0.4% |
20 | Virginia at Miami | ESPN | Replay | 10/1/21 4:00 AM | 0.3% |
21 | Northwestern at Nebraska | Big Ten | Sat | 10/2/21 7:30 PM | 0.3% |
22 | USC at Colorado | Pac-12 | Sat | 10/2/21 2:00 PM | 0.3% |
23 | UCF at Navy | CBSSN | Sat | 10/2/21 3:30 PM | 0.3% |
24 | South Florida at SMU | ESPNU | Sat | 10/2/21 4:00 PM | 0.3% |
25 | Kansas at Iowa State | FS1 | Sat | 10/2/21 7:00 PM | 0.2% |
26 | Washington State at California | Pac-12 | Sat | 10/2/21 5:30 PM | 0.2% |
27 | Iowa at Maryland | FS1 | Sat | 10/2/21 5:00 AM | 0.2% |
28 | Minnesota at Purdue | Big Ten | Sat | 10/2/21 12:00 PM | 0.2% |
29 | South Florida at BYU | ESPNU | Wed | 9/29/21 9:00 PM | 0.2% |
30 | Dartmouth at Pennsylvania | ESPNU | Fri | 10/1/21 7:00 PM | 0.2% |
% of Viewing is the portion of all the viewing to college football this week Thursday - Saturday that went to this game |