PURDUE
MICHIGAN STATE
Stat | Rank | Value |
---|---|---|
Total Offense | 123 | 318.6 |
Rushing Offense | 92 | 137.5 |
Passing Offense | 118 | 181.1 |
Team Passing Efficiency | 94 | 127.86 |
Scoring Offense | T-128 | 17.2 |
Total Defense | 121 | 455.7 |
Rushing Defense | 119 | 203.3 |
Passing Yards Allowed | 108 | 252.4 |
Team Passing Efficiency Defense | 132 | 166.07 |
Scoring Defense | 130 | 38.9 |
Turnover Margin | 116 | -0.70 |
3rd Down Conversion Pct | 119 | 0.336 |
4th Down Conversion Pct | 133 | 0.143 |
3rd Down Conversion Pct Defense | 130 | 0.488 |
4th Down Conversion Pct Defense | T-118 | 0.692 |
Red Zone Offense | T-115 | 0.767 |
Red Zone Defense | 120 | 0.925 |
Net Punting | 28 | 41.13 |
Punt Returns | 83 | 6.92 |
Kickoff Returns | 91 | 18.70 |
First Downs Offense | 128 | 151 |
First Downs Defense | 124 | 236 |
Fewest Penalties Per Game | T-56 | 5.70 |
Fewest Penalty Yards Per Game | 84 | 55.50 |
Time of Possession | 118 | 27:07 |
View Complete Ranking Summary |
MICHIGAN STATE
Stat | Rank | Value |
---|---|---|
Total Offense | 104 | 345.5 |
Rushing Offense | 112 | 114.7 |
Passing Offense | 65 | 230.8 |
Team Passing Efficiency | 84 | 130.49 |
Scoring Offense | 121 | 19.4 |
Total Defense | 35 | 328.1 |
Rushing Defense | 46 | 129.7 |
Passing Yards Allowed | 41 | 198.4 |
Team Passing Efficiency Defense | 95 | 139.65 |
Scoring Defense | 71 | 25.5 |
Turnover Margin | 122 | -0.90 |
3rd Down Conversion Pct | 82 | 0.382 |
4th Down Conversion Pct | T-61 | 0.556 |
3rd Down Conversion Pct Defense | 108 | 0.439 |
4th Down Conversion Pct Defense | T-109 | 0.647 |
Red Zone Offense | 124 | 0.727 |
Red Zone Defense | 68 | 0.838 |
Net Punting | 37 | 40.70 |
Punt Returns | 62 | 8.33 |
Kickoff Returns | 115 | 16.88 |
First Downs Offense | T-96 | 191 |
First Downs Defense | T-36 | 181 |
Fewest Penalties Per Game | T-91 | 6.70 |
Fewest Penalty Yards Per Game | 99 | 61.50 |
Time of Possession | 36 | 31:21 |
View Complete Ranking Summary |