Rk | Teams | Chg | Rcrd | |
---|---|---|---|---|
1 | Kansas | Dajuan Harris finished with 14 points and nine assists in Tuesday's 75-72 win over Duke. The Jayhawks' next game is Saturday against Furman. | -- | 6-0 |
2 | Auburn | Johni Broome finished with 21 points and 16 rebounds in Wednesday's 90-76 win over Memphis. The Tigers' next game is Wednesday at Duke. | -- | 7-0 |
3 | Iowa St. | Milan Momcilovic finished with 24 points and three assists in Wednesday's 99-71 win over Colorado. The Cyclones' next game is Wednesday against Marquette. | 1 | 5-1 |
4 | Marquette | David Joplin finished with 27 points and seven rebounds in Wednesday's 94-59 win over Stonehill. The Golden Eagles' next game is Saturday against Western Carolina. | 1 | 7-0 |
5 | Tennessee | Felix Okpara finished with 10 points and 11 rebounds in Wednesday's 78-35 win over UT Martin. The Vols' next game is Tuesday against Syracuse. | 1 | 7-0 |
6 | Kentucky | Andrew Carr finished with 18 points and 10 rebounds in Tuesday's 87-68 win over Western Kentucky. The Wildcats' next game is Friday against Georgia State. | 1 | 6-0 |
7 | Purdue | Trey Kaufman-Renn finished with 18 points and three rebounds in Saturday's 80-45 win over Marshall. The Boilermakers' next game is Thursday against NC State. | 1 | 6-1 |
8 | Alabama | Mark Sears finished with 24 points and five assists in Wednesday's 95-90 win over Rutgers. The Crimson Tide's next game is Saturday against Oregon. | 1 | 6-1 |
9 | Duke | Kon Knueppel was 4 of 14 from the field in Tuesday's 75-72 loss to Kansas. The Blue Devils' next game is Friday against Seattle. | 1 | 4-2 |
10 | Houston | Emanuel Sharp finished with 17 points and four assists in Wednesday's 65-54 win over Notre Dame. The Cougars' next game is Saturday against San Diego State.. | 1 | 4-2 |
11 | Wisconsin | John Tonje finished with 33 points and seven rebounds in Sunday's 81-75 win over Pitt. The Badgers' next game is Saturday against Chicago State. | 4 | 7-0 |
12 | Gonzaga | Ryan Nembhard was 1-of-10 from the field in Wednesday's 86-78 overtime loss to West Virginia. The Zags' next game is Thursday against Indiana. | 9 | 6-1 |
13 | Baylor | Jayden Nunn finished with 23 points and four assists in Wednesday's 91-60 win over New Orleans. The Bears' next game is Wednesday at UConn. | 3 | 5-2 |
14 | Memphis | PJ Haggerty finished with four turnovers and one assist in Wednesday's 90-76 loss to Auburn. The Tigers' next game is Wednesday against Louisiana Tech. | 1 | 6-1 |
15 | Michigan St. | Jaden Akins finished with 14 points and three rebounds in Wednesday's 94-91 overtime win over North Carolina. The Spartans' next game is Wednesday at Minnesota. | NR | 6-2 |
16 | N. Carolina | RJ Davis was 6-of-18 from the field in Wednesday's 94-91 overtime loss to Michigan State. The Tar Heels' next game is Wednesday against Alabama. | 4 | 4-3 |
17 | Arkansas | Karter Knox finished with 21 points and six rebounds in Monday's 109-35 win over Maryland Eastern Shore. The Razorbacks' next game is Thursday against Illinois. | -- | 5-2 |
18 | Pittsburgh | Guillermo Diaz Graham was 1 of 6 from 3-point range in Sunday's 81-75 loss to Wisconsin. The Panthers' next game is Friday at Ohio State. | -- | 6-1 |
19 | Ohio St. | John Mobley Jr. finished with 23 points and two steals in Friday's 104-60 win over Campbell. The Buckeyes' next game is Friday against Pitt. | -- | 5-1 |
20 | Texas | Tre Johnson finished with 17 points and two rebounds in Friday's 67-58 win over Saint Joseph's. The Longhorns' next game is Friday against Delaware State. | -- | 5-1 |
21 | Arizona | Caleb Love finished with 20 points and five rebounds in Wednesday's 104-71 win over Davidson. The Wildcats' next game is Thursday against Oklahoma. | -- | 3-3 |
22 | Florida | Alijah Martin finished with 32 points and nine rebounds in Friday's 93-68 win over Southern Illinois. The Gators' next game is Thursday against Wake Forest. | -- | 7-0 |
23 | Cinncinati | Simas Lukosius finished with 16 points and four assists in Wednesday's 77-59 win over Alabama State. The Bearcats' next game is Tuesday at Villanova. | -- | 6-0 |
24 | Ole Miss | Matthew Murrell finished with 19 points and four assists in Thursday's 100-68 win over Oral Roberts. The Rebels' next game is Thursday against BYU. | -- | 6-0 |
25 | Miss State | Keshawn Murphy finished with 16 points and seven rebounds in Friday's 84-79 win over SMU. The Bulldogs' next game is Thursday against UNLV. | -- | 6-0 |
26 | Oregon | TJ Bamba finished with 22 points and five assists in Wednesday's 78-68 win over San Diego State. The Ducks' next game is Saturday against Alabama. | -- | 7-0 |
Last edited: